Manufacturer of a wide range of products which include walk behind sweeper machine, ride on sweeper machine, vacuum sweeper km 120/250 r bp classic, sweeper km 70/20 c, manual sweeper and ride on sweeper battery operated.
₹ 285654 Get Latest Price
Roller Working Width | 1000 mm |
Type | Manual (Walk Behind) |
Rated Input Power | 2200 Watt |
Coverage Area | 3000 m2/hr |
Tank Capacity | 35 L |
Application | for Home |
Max. Brush Speed | 3 Km/hr |
Run Time | 1 Hour |
Power Source | Electric |
Level of Automation | Manual |
₹ 750000 Get Latest Price
Roller Working Width | 750 mm |
Type | Ride On |
Rated Input Power | 800 Watt |
Coverage Area | 2600 m2/hr |
Tank Capacity | 50 L |
Application | for Commercial use |
Max. Brush Speed | 5 Km/hr |
Run Time | 3 Hours |
Power Source | Battery Operated |
Level of Automation | Semi Automatic |
₹ 5565000 Get Latest Price
Roller Working Width | 1200 mm |
Sweeping Width | 36 inches |
Power Source | Battery |
Coverage Area | 10000 m2/hr |
Tank Capacity | 250 L |
Application | for Industrial use |
₹ 31500 Get Latest Price
Roller Working Width | 700 mm |
Rated Input Power | 800 Watt |
Coverage Area | 1800 m2/hr |
Max. Brush Speed | 4 km/hr |
Tank Capacity | 40 L |
Application | for office |
Run Time | 2 Hours |
Power Source | Battery Operated |
Voltage | 400-440 V | 50 Hz |
₹ 31500 Get Latest Price
Roller Working Width | 500 mm |
Rated Input Power | 600 Watt |
Coverage Area | 1500 m2/hr |
Max. Brush Speed | 3 Km/hr |
Tank Capacity | 35 L |
Application | for Home |
Run Time | 1 Hour |
Power Source | Electric |
₹ 999875 Get Latest Price
Roller Working Width | 500 mm |
Rated Input Power | 800 Watt |
Coverage Area | 1500 m2/hr |
Max. Brush Speed | 4 km/hr |
Tank Capacity | 40 L |
Application | for Road |
Dust Hopper Capacity | 120 L |
Max. Climbing Rate | 15% |
Run Time | 2 Hours |
₹ 1565659 Get Latest Price
Usage/Application | Industrial |
Version | Battery |
Color | White |
Material | Plastic |
Power | 60 Hz |
Automation Grade | Automatic |
Charging Time | 12 Hours |
Country of Origin | Made in India |
₹ 675000 Get Latest Price
Weight | 1200 kg |
Dimension | 2082 x 1250 x 1450 mm |
Climbing Ability (%) | 14 |
Waste Container (l) | 250 |
Drive Type | Electric |
Battery Runtime (h) | 3.5 |
Working Width With Two Side Brushes (mm) | 1500 |
Traction Drive | DC motor |
Battery Capacity (Ah) | 360 |
Battery Voltage (V) | 36 |
Dushyant Patel (Proprietor)
Pavan Enterprise
7-Mohan Giri Society, Opposite Bank Of Baroda, 8 Manjalpur Main Road, Makrpura GIDC
Vadodara - 390011, Gujarat, India